<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fiber35 Diet Blog &#187; Adulthood</title>
	<atom:link href="http://diet.fiber35.com/tag/adulthood/feed/" rel="self" type="application/rss+xml" />
	<link>http://diet.fiber35.com</link>
	<description>The Fiber35 Diet Lifestyle Blog - Live Better, Live Smarter</description>
	<lastBuildDate>Mon, 21 Dec 2009 22:02:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Study: Fiber Reduces Belly Fat among Adolescents</title>
		<link>http://diet.fiber35.com/new-study-fiber-reduces-belly-fat-among-adolescents/</link>
		<comments>http://diet.fiber35.com/new-study-fiber-reduces-belly-fat-among-adolescents/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 04:09:32 +0000</pubDate>
		<dc:creator>psapio</dc:creator>
				<category><![CDATA[Fiber Diet]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[Adulthood]]></category>
		<category><![CDATA[Alarming Increase]]></category>
		<category><![CDATA[American Adolescents]]></category>
		<category><![CDATA[American Journal Of Clinical Nutrition]]></category>
		<category><![CDATA[American Teens]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[High Fiber]]></category>
		<category><![CDATA[Journal Of Clinical Nutrition]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Overweight Adults]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Stress On The Body]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[University Of Southern California]]></category>
		<category><![CDATA[Vital Organs]]></category>

		<guid isPermaLink="false">http://diet.fiber35.com/?p=81</guid>
		<description><![CDATA[There are more than 1 million overweight adults in the U.S. alone, 300 million of whom are considered obese. As if that weren’t cause enough for concern, it seems the trend is continuing among American adolescents and teens, contributing to an alarming increase in obesity-related conditions such as diabetes, heart disease and stroke in adulthood. But [...]]]></description>
			<content:encoded><![CDATA[<p>There are more than 1 million overweight adults in the U.S. alone, 300 million of whom are considered obese. As if that weren’t cause enough for concern, it seems the trend is continuing among American adolescents and teens, contributing to an alarming increase in obesity-related conditions such as diabetes, heart disease and stroke in adulthood. But what if simply adding more fiber to the diet could be the solution?</p>
<p>A new study conducted by experts at the University of Southern California and published in the <em>American Journal of Clinical Nutrition</em> says eating more fiber can lead to a significant reduction in belly fat—the type of “bad fat,” experts say puts added stress on the body’s vital organs. <a href="http://www.diabeteshealth.com/read/2009/12/01/6467/young-people-can-decrease-belly-fat-by-consuming-more-fiber-/?isComment=1">Read more</a> about the science behind high-fiber eating and learn why even a small increase in daily fiber can go a long way toward helping our young people maintain a healthy weight.</p>
]]></content:encoded>
			<wfw:commentRss>http://diet.fiber35.com/new-study-fiber-reduces-belly-fat-among-adolescents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
